I-Prime hot roll rolled steel coil i-sae j403 sae 1006 intengo yeshidi leshidi likawoyela eligoqiwe elishisayo elithambile
INCAZELO YOMKHIQIZO
I-Pickling roll iyinhlobonhlobo yensimbi ekhulayo.Isidingo semakethe sigxile kakhulu embonini yezimoto, embonini ye-compressor, embonini yokukhiqiza imishini, imboni yokucubungula izingxenye ezisele, imboni yabalandeli, imboni yezithuthuthu, ifenisha yensimbi, izesekeli ze-hardware, amashalofu ekhabethe likagesi kanye nezimo ezihlukahlukene zezingxenye zokugxiviza, njll. Ngokuthuthuka kwezobuchwepheshe, amashidi afakwe emanzini ashisayo afakwe emanzini ashisayo aye ahileleka ezintweni zasendlini, iziqukathi, amakhabethe okulawula ugesi nezinye izimboni, futhi ukusetshenziswa kwamashidi afakwe emanzini ashisayo esikhundleni samashidi abandayo kuye kwathuthuka ngokushesha kwezinye izimboni.
Ikhoyili egoqiwe eshisayo, eyenziwe nge-slab (ikakhulukazi i-casting billet eqhubekayo) njengempahla eluhlaza, iyashiswa bese yenziwa ibe umdweshu ngokugoqa nokuqeda amayunithi okugoqa.
Umucu oshisayo ovela emshinini wokugcina wokugaya upholiswa ngokugeleza kwe-laminar kumazinga okushisa amisiwe futhi igoqwe ibe ikhoyili ye-strip yikhoyili, kanye nekhoyili epholile.
ISIBONISO SOMKHIQIZO
PRODUCT PARAMETER
Igama | I-Prime hot roll rolled steel coil i-sae j403 sae 1006 intengo yeshidi leshidi likawoyela eligoqiwe elishisayo elithambile |
Ubukhulu | 1.5-100mm |
Ububanzi | 600-2500 mm |
Ubude | 600-12000mm |
Ibanga | SS400, ASTMA36/A283/A572/A615, SS400, ST37, ST52...S355, S355K2, S355J2, S355J0, S355NL, S355J2+N, S355K2+N, S355K2+N, S355R5R5R, S355R5R, S355K3R I-S45C. ..Q235B, Q345(B, C, D, E), Q390(B, C, D, E), Q420(B, C, D, E), Q460(C, D, E)Q500(C, D , E), Q550(C, D, E), Q690(B, C, D, E)...HG58 HG60 HG70 HG85 HG785 HG980 HG1080...C |
Imigqa | Amasethi ama-2 wamakhoyili ensimbi ashisayo akhiqiza imigqa1 isethi yepuleti lensimbi eligoqiwe elikhiqiza amasethi angu-7 wamabha ensimbi akhubazekile |
Izisetshenziswa | Umshini wokusika we-laserCNC Umshini wokubhoboza we-hydraulicUmshini wokugoba,Umshini wokugunda |
Imakethe | Asibona nje omunye wabahlinzeki abakhulu basekhaya, siphinde sithekelise kuwo wonke amazwe. |
Ikhwalithi | Singakwazi ukukhiqiza ukucaciswa okukhethekile kwemikhiqizo yensimbi ngokusho kwe-oda.Inqubo yethu yokukhiqiza ihambisana ngokuqinile nezinga lamazwe ngamazwe le-DIN/ASTM/AISI /JIS/BS ukuze kuqinisekiswe ikhwalithi. |
I-MOQ | 25 amathani |
Ukulethwa | Izinsuku ezingu-7-10 |
Izakhiwo Zemishini
Ubukhulu | Isivuno Amandla (Mpa) | Amandla Okuqina (Mpa) | Ukwelula (A50mm%) | 180 degrees Ukugoba Test |
>1.5-2.5 | ≤290 | ≥310 | ≥38 | D=0a |
>2.5-3.0 | ≤290 | ≥300 | ≥38 | D=0a |
>3.0-4.0 | ≤290 | ≥300 | ≥40 | D=1/2a |
Ibanga | Izinga | Ukwakhiwa Kwekhemikhali(%) | ||||
C | Mn | Si | S | P | ||
Q195 | 0.06~0.12 | 0.25~0,50 | ≤0.3 | ≤0.05 | ≤0.045 | |
Q215 | A | 0.09~0.15 | 0.25~0,55 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q235 | A | 0.14~0.22 | 0.30~0,65 | ≤0.3 | ≤0.05 | ≤0.045 |
B | 0.12~0.20 | 0.30~0,70 | ≤0.045 | |||
C | ≤0.18 | 0.35~0,80 | - | ≤0.04 | ≤0.04 | |
D | ≤0.17 | ≤0.035 | ≤0.035 | |||
Q255 | A | 0.18~0.28 | 0.40~0,70 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
Ukuhlolwa Kwekhwalithi
Izitifiketi | I-API5L ISO 9001:2008 TUV SGS BV, njll. | Igama Lomkhiqizo | Ikhoyili Yensimbi Yekhabhoni |
Umphetho | I-Mill Edge / Slit Edge | Okubalulekile | Q235B, A36, Q195,SS400,st37-2, njll. |
Ibanga | I-NM 400, NM 450, NM 500, NM 550, njll. | Okujwayelekile | ASTM/EN/JIS/GB/etc. |
Isitifiketi Sokuhlolwa Kwemishini | Iyatholakala | Ubukhulu | 6-400mm noma ngokwezifiso |
Stock noma cha | Isitoko | Ububanzi | 800-330mm noma ngokwezifiso (914mm, 1215mm, 1250mm, 1000mm okuvame kakhulu) |
Ukupakisha | Ukupakisha Okujwayelekile | Ubuso | Umdwebo omnyama, Umdwebo we-Varnish, Amafutha e-Anti-rust, Ama-galvanized ashisayo, Ama-Cold galvanized, 3PE |
Imigomo yokukhokha | I-L/CT/T (30%DEPOSIT) | Isisindo sekhoyili | 3-10 MT noma ngokwezifiso |
Isicelo | Ukwakhiwa, Ukwakhiwa Kwemikhumbi, Ukukhiqizwa Kwemishini, Isakhiwo Sensimbi, njll. | Ikhoyili Usayizi wangaphakathi | 508mm/610mm noma ngokwezifiso |
IZINZUZO ZOMKHIQIZO
Isitifiketi
Impendulo yekhasimende
UKUPAKA NOKUDILIVA
Iphakheji Elijwayelekile Lokuthumela, Qinisekisa Ukulethwa Kwekhwalithi Ephezulu.
Imininingwane yokupakisha: | Ukupakisha okujwayelekile okufanele ukuhamba olwandle (ipulasitiki nokhuni) noma ngokwezicelo zekhasimende |
Imininingwane Yokulethwa: | 3-10days, ikakhulukazi kunqunywa nenani oda |
Imbobo: | Tianjing/Shanghai |
ukuthutha | Umkhumbi wasolwandle ngesitsha |
FAQ
Q1:Ngingakwazi ukuthola amasampula ngaphambi koku-oda?
A: Yebo, kunjalo.Ngokuvamile amasampula ethu amahhala, singakhiqiza ngamasampula akho noma imidwebo yobuchwepheshe.
Q2:Ngingaya efekthri yakho ukuze ngivakashele?
A: Yebo, samukela amakhasimende avela emhlabeni wonke ukuthi avakashele imboni yethu.
Q3: Yiluphi ulwazi lomkhiqizo okufanele ngilunikeze?
A: Udinga ukuhlinzeka ngebanga, ubude, ububanzi, ububanzi, ukujiya, ukunamathela kanye nenani lamathani owadingayo ukuze uthenge.
I-Q4: Ingabe umkhiqizo unokuhlolwa kwekhwalithi ngaphambi kokulayisha?
IMP: Yebo, yonke imikhiqizo yethu ihlolelwa ikhwalithi ngaphambi kokupakishwa, futhi imikhiqizo engafanelekile izobhujiswa.siyakwamukela ukuhlolwa komuntu wesithathu.
Q5:Siyethemba kanjani inkampani yakho?
A: Sisebenza ebhizinisini lensimbi iminyaka eminingi, indlunkulu itholakala eJinan, esifundazweni saseShandong, wamukelekile ukuthi uphenye nganoma iyiphi indlela, ngazo zonke izindlela, sine-CE ne-ISO isitifiketi, ikhwalithi ingaqinisekiswa, iphuzu elibaluleke kakhulu ukuthi thina thumela isisindo esanele njengokuyalelwa.
XHUMANA NATHI
shibushiwojnushuohuawomenjiuyongyuandoushiyzngyangde,nigaosuwodadiwomenzhiqinayouanaxieweneti,womenzhijandeewtnidaodikebukeyijiejue.zaishiwoemgnagwomenzhijiqnadaodidzennmene.
wertg
intwasahlobo
entshonalanga
asjgowdhaogrhg