Intengo enhle yekhwalithi ephezulu 1070 F 1050 A0 ipuleti lamaphrofayili e-aluminium kanye neshidi lekhoyili
INCAZELO YOMKHIQIZO
Ikhoyili ye-Aluminium isetshenziswa kakhulu ku-electronics, ukupakisha, ukwakhiwa, imishini nezinye izici.Kunamabhizinisi amaningi akhiqiza ikhoyili ye-aluminium e-China, futhi inqubo yokukhiqiza isifinyelele emazweni athuthukile.Ngokwezinto ezahlukene zensimbi eziqukethwe kukhoyili ye-aluminium, ikhoyili ye-aluminium ingahlukaniswa ngezigaba ezingu-9
ISIBONISO SOMKHIQIZO
PRODUCT PARAMETER
Igama lomkhiqizo | Intengo enhle yekhwalithi ephezulu 1070 F 1050 A0 ipuleti lamaphrofayili e-aluminium kanye neshidi lekhoyili |
Igama elingukhiye | i-aluminium |
Ubukhulu | 0.1mm-600mm |
Ububanzi | 30mm-2200mm |
Ubuso Buqediwe | Ukugaya kuqediwe, Kugcotshwe, Kugqanyiswe, Kwabhulashwa, Kupholishiwe, Isibuko, I-Anodized, njll. |
Ikhwalithi | ikhwalithi ephezulu |
Ibanga | I-1000 Series: 1050 1060 1070 1100 1200 1235 njll.2000 Series: 2A12 2014 2024 njll.3000 Series: 3003 3004 3005 3104 3105 3105 njll 4 404 404 404 000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 njll .6000 Series: 6061 6063 6082 6A02 njll.7000 Series: 7050 7475 7075 njll.8000 Series: 8011 8079 njll. |
Imigomo Yentengo | I-CIF CFR FOB EX-WORK |
Thumela Ukupakisha | Iphakheji Ejwayelekile Yokuthumela I-Seaworthy, noma iphakheji elenziwe ngezifiso |
Imigomo Yokukhokha | I-T/TL/C ne-Western Union njll. |
1)1000 Series Alloy (Ngokujwayelekile ibizwa nge-aluminiyamu emsulwa yokuhweba,Al>99.0%) | |
Ingxubevange | 1050 1050A 1060 1070 1100 |
Ulaka | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, njll. |
Ukucaciswa | Ubukhulu≤30mm;Ububanzi≤2600mm;Ubude≤16000mm NOMA Ikhoyili (C) |
Isicelo | I-Lid Stock, Idivayisi Yezimboni, Isitoreji, Zonke Izinhlobo Zeziqukathi, njll. |
Isici | I-Lid Shigh conductivity, ukusebenza okuhle kokumelana nokugqwala, ukuncibilika kokushisa okucashile okuphezulu, ukukhanya okuphezulu, indawo yokushisela kahle, amandla aphansi, futhi akufanelekile ukwelapha ukushisa. |
I-2)3000 Series Alloy (Ngokuvamile ibizwa ngokuthi i-Al-Mn Alloy, i-Mn isetshenziswa njengento eyinhloko ye-alloy) | |
Ingxubevange | 3003 3004 3005 3102 3105 |
Ulaka | O/H111 H112 H12/H22/H32 H14/H24/H34 H16/H26/H36 H18/H28/H38 H114/H194, njll. |
Ukucaciswa | Ubukhulu≤30mm;Ububanzi≤2200mm Ubude≤12000mm NOMA Ikhoyili (C) |
Isicelo | Ukuhlobisa, idivayisi yokushisa ukushisa, izindonga zangaphandle, isitoreji, amashidi okwakhiwa, njll. |
Isici | Ukumelana nokugqwala okuhle, akufanelekile ukwelashwa okushisa, ukumelana nokugqwala okuhle ukusebenza, impahla yokushisela kahle, ipulasitiki enhle, amandla aphansi kodwa afanelekile ukusebenza kanzima okubandayo |
I-3)5000 Series Alloy (Ngokuvamile ibizwa ngokuthi i-Al-Mg Alloy, i-Mg isetshenziswa njengento eyinhloko ye-alloy) | |
Ingxubevange | 5005 5052 5083 5086 5182 5754 5154 5454 5A05 5A06 |
Ulaka | O/H111 H112 H116/H321 H12/H22/H32 H14/H24/H34H16/H26/H36 H18/H28/H38 H114/H194, njll. |
Ukucaciswa | Ubukhulu≤170mm;Ububanzi≤2200mm ;Ubude≤12000mm |
Isicelo | Ipuleti Lebanga Lasolwandle, I-Ring-Pull Can End Stock, Ring-Pull Stock, AutomobileBody Sheets, Automobile Inside Board, The Protective Cover On Engine. |
Isici | Zonke izinzuzo ze-aluminium alloy evamile, amandla aphezulu okuqina namandla okukhiqiza, ukusebenza okuhle kokumelana nokugqwala, impahla yokushisela kahle, amandla okukhathala kahle, futhi ilungele i-anodic oxidation. |
I-4) 6000 Series Alloy (Ngokuvamile ebizwa ngokuthi i-Al-Mg-Si Alloy, i-Mg ne-Si isetshenziswa njengezinto eziyinhloko ze-alloy) | |
Ingxubevange | 6061 6063 6082 |
Ulaka | OF, njll. |
Ukucaciswa | Ubukhulu≤170mm;Ububanzi≤2200mm ;Ubude≤12000mm |
Isicelo | Izimoto, I-Aluminium Yezokundiza, Isikhunta Sezimboni, Izingxenye Zemishini, I-Transport Ship, imishini ye-Semiconductor, njll |
Isici | Ukusebenza okuhle kokumelana nokugqwala, impahla yokushisela kahle, i-oxidability enhle, kulula ukufafaza-ukuqeda, kahle oxidation Umbala, machinability omuhle. |
IZIsetshenziswa
Inqubo Yokukhiqiza
ISICELO SOMKHIQIZO
UKUPAKA NOKUDILIVA
Iphakheji Elijwayelekile Lokuthumela, Qinisekisa Ukulethwa Kwekhwalithi Ephezulu.
Imininingwane yokupakisha: | Ukupakisha okujwayelekile okufanele ukuhamba olwandle (ipulasitiki nokhuni) noma ngokwezicelo zekhasimende |
Imininingwane Yokulethwa: | 3-10days, ikakhulukazi kunqunywa nenani oda |
Imbobo: | Tianjing/Shanghai |
ukuthutha | Umkhumbi wasolwandle ngesitsha |
FAQ
Q1:Ngingakwazi ukuthola amasampula ngaphambi koku-oda?
A: Yebo, kunjalo.Ngokuvamile amasampula ethu amahhala, singakhiqiza ngamasampula akho noma imidwebo yobuchwepheshe.
Q2:Ngingaya efekthri yakho ukuze ngivakashele?
A: Yebo, samukela amakhasimende avela emhlabeni wonke ukuthi avakashele imboni yethu.
Q3: Yiluphi ulwazi lomkhiqizo okufanele ngilunikeze?
A: Udinga ukuhlinzeka ngebanga, ubude, ububanzi, ububanzi, ukujiya, ukunamathela kanye nenani lamathani owadingayo ukuze uthenge.
I-Q4: Ingabe umkhiqizo unokuhlolwa kwekhwalithi ngaphambi kokulayisha?
IMP: Yebo, yonke imikhiqizo yethu ihlolelwa ikhwalithi ngaphambi kokupakishwa, futhi imikhiqizo engafanelekile izobhujiswa.siyakwamukela ukuhlolwa komuntu wesithathu.
Q5:Siyethemba kanjani inkampani yakho?
A: Sisebenza ebhizinisini lensimbi iminyaka eminingi, indlunkulu itholakala eJinan, esifundazweni saseShandong, wamukelekile ukuthi uphenye nganoma iyiphi indlela, ngazo zonke izindlela, sine-CE ne-ISO isitifiketi, ikhwalithi ingaqinisekiswa, iphuzu elibaluleke kakhulu ukuthi thina thumela isisindo esanele njengokuyalelwa.
XHUMANA NATHI
1.Thumela uphenyo ngqo.
2.Thumela i-imeyili.
3.Ukuxhumana ngocingo.
4.Xhumana nabasebenzi bokuthengisa.
shibushiwojnushuohuawomenjiuyongyuandoushiyzngyangde,nigaosuwodadiwomenzhiqinayouanaxieweneti,womenzhijandeewtnidaodikebukeyijiejue.zaishiwoemgnagwomenzhijiqnadaodidzennmene.
wertg
intwasahlobo
entshonalanga
asjgowdhaogrhg