Matao hurihia Q235B ASTM A283M EN10025 Hot Rolled waro maitai coil Hot Hoko Utu Utu
WHAKAMAHI HUA
Ko te waro waro he koranu me te waro me te rino, me te waro ki te 2.1% te taumaha.Ko te pikinga o te paheketanga waro ka piki ake te pakeke me te kaha o te rino, engari ka iti ake te ngongo.He pai nga ahuatanga o te waro waro ki te pakeke me te kaha, a he iti ake te utu i era atu maitai.
Ka hangaia nga porotaka maitai me nga takai waro makariri me te mahi whakangao tino pai, e whakamahia nuitia ana i roto i nga motuka, miihini horoi, pouaka pouaka, taputapu hiko me nga taputapu tari maitai.Ma te rereke i te paheketanga o te waro maitai, ka taea te whakaputa rino me nga momo ahuatanga rereke.I te nuinga o te waa, ko te nui ake o te waro i roto i te rino ka kaha ake te rino, ka pakarukaru, ka iti ake te ngongo.
WHAKATAKI HUA
PARAMETER HUA
Ingoa Waitohu | Zhongzeyi | ||
Nga Taonga Miihini
Te matotoru | Te Kaha Tuku (Mpa) | Te Kaha Toka (Mpa) | Te whakaroa (A50mm%) | 180 Tohu Whakamatau Piko |
>1.5-2.5 | ≤290 | ≥310 | ≥38 | D=0a |
>2.5-3.0 | ≤290 | ≥300 | ≥38 | D=0a |
>3.0-4.0 | ≤290 | ≥300 | ≥40 | D=1/2a |
Kōeke | Reanga | Hanga Matū( %) | ||||
C | Mn | Si | S | P | ||
Q195 | 0.06~0.12 | 0.25~0.50 | ≤0.3 | ≤0.05 | ≤0.045 | |
Q215 | A | 0.09~0.15 | 0.25~0.55 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q235 | A | 0.14~0.22 | 0.30~0.65 | ≤0.3 | ≤0.05 | ≤0.045 |
B | 0.12~0.20 | 0.30~0.70 | ≤0.045 | |||
C | ≤0.18 | 0.35~0.80 | - | ≤0.04 | ≤0.04 | |
D | ≤0.17 | ≤0.035 | ≤0.035 | |||
Q255 | A | 0.18~0.28 | 0.40~0.70 | ≤0.3 | ≤0.05 | ≤0.045 |
B | ≤0.045 | |||||
Q275 | 0.28~0.38 | 0.50~0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
Whakamātautau Kounga
Tiwhikete | API5L ISO 9001:2008 TUV SGS BV, etc. | Ingoa Hua | Waro maitai Coil |
Tapa | Tapa Miihini / Tapa Waahi | Rauemi | Q235B,A36,Q195,SS400,st37-2, etc. |
Kōeke | NM 400, NM 450, NM 500, NM 550, etc. | Paerewa | ASTM/EN/JIS/GB/etc. |
Tiwhikete Whakamatau mira | Kei te waatea | Te matotoru | 6-400mm kua whakaritea ranei |
He taonga kaore ranei | He taonga | Whānui | 800-330mm kua whakaritea ranei (914mm, 1215mm, 1250mm, 1000mm te nuinga) |
Te takai | Paerewa Packaging | Mata | Te peita pango, Te peita Varnish, Te hinu anti-waikura, Te piauau wera, Te piauau makariri, 3PE |
Nga tikanga utu | L/CT/T (30%PUTANGA) | Taumaha Coil | 3-10 MT kua whakaritea ranei |
Taupānga | Hanga, Hanga kaipuke, Hanga Miihini, Hanga maitai, aha atu. | Coil Rahi o roto | 508mm/610mm kua whakaritea ranei |
TE WHAKAMAHI HUA
Whakaputa me te Tukatuka
Mo matou
PAKITANGA me te tuku
Paerewa Kaweake Paerewa, Whakaritea te Tukunga Kounga Nui.
Taipitopito mokete: | Paanui pai ki te moana (kirihou me te rakau) i runga ranei i nga tono a te kaihoko |
Taipitopito Tukunga: | 3-10days, te nuinga whakatauhia e te nui o te ota |
Tauranga: | Tianjing/Shanghai |
kaipuke | Te kaipuke moana ma te ipu |
FAQ
Q1: Ka taea e au te tiki tauira i mua i te ota?
A: Ae, o te akoranga.Ko te tikanga he kore utu o taatau tauira, ka taea e matou te whakaputa ma o tauira, tuhi hangarau ranei.
Q2: Ka taea e au te haere ki to wheketere ki te toro?
A: Ae ra, ka mihi matou ki nga kaihoko mai i nga wa katoa o te ao ki te toro ki to maatau wheketere.
Q3: He aha nga korero hua e hiahia ana ahau ki te whakarato?
A: Me whakarato e koe te karaehe, te roa, te whanui, te diameter, te matotoru, te paninga me te maha o nga taranata e hiahia ana koe ki te hoko.
Q4: Kei te tirotirohia te kounga o te hua i mua i te utaina?
A: Ko te tikanga, ko o maatau hua katoa ka tino whakamatauria mo te kounga i mua i te kohinga, ka whakakorehia nga hua kaore e tika ana. Ka whakaaehia e matou te tirotiro tuatoru.
Q5: Me pehea e whakawhirinaki ai matou ki to kamupene?
A: He tohunga taatau ki nga pakihi rino mo nga tau, kei te noho te tari matua ki Jinan, te kawanatanga o Shandong, ka pai koe ki te tirotiro i nga huarahi katoa, i nga mea katoa, kei a matou te tiwhikete CE me te ISO, ka taea te whakamana i te kounga, ko te mea nui ko taatau. kaipuke nui te taumaha kia rite ki te ota.
WHAKAPAKI MAI
1.Tukua tika te uiui.
2.Tukua īmēra.
3.Contacting mā te waea.
4.Whakapā atu ki nga kaimahi hoko.
shibushiwojnushuohuawomenjiuyongyuandoushiyzngyangde,nigaosuwodadiwomenzhiqinayouanaxieweneti,womenzhijandeewtnidaodikebukeyijiejue.zaishiwoemgnagwomenzhijiqnadaodidzennmene.
werrtg
puna
uru
asjgowdhaogrhg